Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Product Brochure
No.of Poles | 1 Pole |
Type | B Curve |
Rated Current | 32 Amp |
Model Name/Number | MTN132 |
Degree Of Protection | IP20 |
Rated Frequency | 60 Hz |
Rated Breaking Capacity | 6 kA |
Number of Modules | 1 |
Operating Temperature | -25 to 70 Degree C |
Standard Text | EN 60898-1 |
Tightening Torque | 2,8Nm |
View Complete details
Brand | Schneider |
Type | C Curve |
Frequency | 60 Hz |
Voltage | 240V |
Phase | 3 Phase |
Country of Origin | Made in India |
Rated Current | 70 A |
Pole | 3 Pole |
View Complete details
No.of Poles | Single Pole |
Type | C Curve |
Breaking Capacity | 50 kA |
Voltage | 240V |
Phase | 1 Phase |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Brand | Schneider |
Type | C Curve |
Frequency | 60 Hz |
Voltage | 240V |
Phase | Single Phase |
Country of Origin | Made in India |
Pole | 3 Pole |
Rated Current | 32A |
We are engaged in offering a wide range of Schneider 32A Triple Pole MCB to our clients. Our range of all products is widely appreciated by our clients.
View Complete details
Type | C Curve |
Frequency | 50 Hz |
Voltage | 220V |
Phase | Single Phase |
Country of Origin | Made in India |
Application | Industrial |
Pole | Single Pole |
Rated Current | 40 A |
View Complete details
Brand | ABB |
Type | B Curve |
Frequency | 50 Hz |
Voltage | 220V |
Phase | 3 Phase |
Country of Origin | Made in India |
Weight | 0.375 Kg |
Application | Electric Connection |
View Complete details
Brand | ABB |
Type | C Curve |
Frequency | 60 Hz |
Voltage | 240V |
Phase | 3 Phase |
Country of Origin | Made in India |
Application | Electric Connection |
View Complete details
Type | 4 Pole Siemens Switchgears |
Brand | Siemens |
Power Voltage | 440 V |
Material | MS |
Phase | 3 Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Application | Power Supply |
View Complete details
Type | Automatic Siemens Switchgears |
Brand | Siemens |
Power Voltage | 440 V |
Rated Frequency | 50Hz |
Material | MS |
Phase | 3 Phase |
Country of Origin | Made in India |
Application | Power Supply |
View Complete details
No. of Poles | 3 Pole |
Brand | Siemens |
Rated Current | 160A |
Breaking Capacity | 15kA |
Voltage | 415V |
Frequency | 60Hz |
Material | Plastic |
Phase | 1 Phase |
Country of Origin | Made in India |
Application | Electric Fitting |
View Complete details
Product Brochure
Brand | ABB |
Rated Current | 32A |
Number of Poles | 3 |
Tripping Characteristic | C |
Power Loss | 6.9 W |
Operational Voltage | 440 V AC |
Rated Frequency | 50-60 Hz |
Actuator Marking | I / O |
Contact Position Indication | Red ON / Green OFF |
Degree of Protection | IP20 |
Width | 52.5 mm |
Depth / Length | 69 mm |
Height | 88 mm |
Weight | 0.375 kg |
Operating Temperature | -25 to +55 Degree C |
Tightening Torque | 2.8 Nm |
Terminal Type | Screw Terminals |
View Complete details
Product Brochure
No.of Poles | Triple Pole |
Rated Current | 2.5 Amp |
Brand | Schneider |
Type | C Curve |
Breaking Capacity | 100 kA |
Frequency | 50/60 Hz |
Phase | Three |
Model Name/Number | GV2ME07 |
Warranty | 18 months |
Degree Of Protection | IP20 |
Weight | 0.26 kg |
Protection Class | IP20 |
Operating Voltage | 690 V AC |
Height | 89 mm |
Width | 45 mm |
Depth | 78.5 mm |
Operating Altitude | 2000 m |
View Complete details
Rated Current | 63A |
Brand | Schneider |
No. of Poles | Double Pole |
Voltage | 230V |
Sensitivity | 30mA |
Frequency | 50Hz |
Country of Origin | Made in India |
View Complete details
Type | Siemens Switchgears |
Brand | Siemens |
Power Voltage | 440 V |
Rated Frequency | 50Hz |
Material | MS |
Phase | 3 Phase |
Country of Origin | Made in India |
Application | Power Supply |
View Complete details
Product Brochure
No.of Poles | Triple Pole |
Brand | Schneider |
Type | B Curve |
Rated Current | 80 Amp |
Voltage | 400 V |
Phase | Three |
Model Name/Number | C120N |
Warranty | 18 months |
Degree Of Protection | IP20 |
Relative Humidity | 95 % at 55 Degree C |
Operating Altitude | 2000 m |
Wire Stripping Length | 15 mm |
Weight | 0.615 kg |
Depth | 73 mm |
Width | 81 mm |
Height | 81 mm |
Mounting Mode | Clip-on |
Rated Frequency | 50-60 Hz |
We are affianced in providing an extensive range of Schneider Miniature Circuit Breaker to our precious clientele. These products are made under the headship of our industrial experts who have rich industry acquaintance. Due to high demand, we present these products in diverse technical configurations. Our provided products are broadly known owing to its smooth operations and top performance.
View Complete details
No.of Poles | Double Pole |
Rated Current | 32 Amp |
Brand | L&T |
Breaking Capacity | 10 kA |
Voltage | 240 / 415V AC |
Phase | Single |
Model Name/Number | BB20320C |
Warranty | 2 Year |
Curve Type | C Curve |
Dimensions | 15x10 cmx10 cm |
Standards | Conforms to IS/IEC 60898 and IEC 60947 -2 |
Material | Halogens-free plastic materials |
Nominal Frequency | 50/60 Hz |
Insulation Voltage | 500 V |
View Complete details
Country of Origin | Made in India |
Poles Number | 4 Pole |
Frequency | 50Hz |
Phase | Single Phase |
Voltage | 380 V |
Brand | Schneider |
View Complete details
Type | C Curve |
Frequency | 50 Hz |
Voltage | 220V |
Phase | 3 Phase |
Country of Origin | Made in India |
Pole | Single Pole |
Rated Current | 36 A |
View Complete details
No. of Poles | 3 Pole |
Brand | L&T |
Rated Current | 160A |
Breaking Capacity | 10kA |
Voltage | 415V |
Frequency | 50Hz |
Material | ABS |
View Complete details
Brand | ABB |
Type | C Curve |
Frequency | 60 Hz |
Voltage | 240V |
Phase | 3 Phase |
Country of Origin | Made in India |
Application | Electric Connection |
View Complete details
Voltage | 220 V |
Phase | Single Phase |
No.Of Poles | 2 Poles |
Frequency | 50 Hz |
Rated Power | 20 HP |
Country of Origin | Made in India |
Material | MS |
View Complete details