Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 92% Response Rate
Send Enquiry
Product Brochure
| Number of Poles | 4 Pole |
| Curve Type | B Curve |
| Rated Current | 25A |
| Frequency | 60 Hz |
| Pack Type | Box |
| Usage | Continuously Monitoring The Flow Of Electrical Current In A Circuit. |
View Complete details
Product Brochure
| No.of Poles | 1 Pole |
| Type | B Curve |
| Degree Of Protection | IP20 |
| Model Name/Number | MTN132 |
| Rated Current | 32 Amp |
| Rated Frequency | 60 Hz |
| Rated Breaking Capacity | 6 kA |
| Number of Modules | 1 |
| Operating Temperature | -25 to 70 Degree C |
| Standard Text | EN 60898-1 |
| Tightening Torque | 2,8Nm |
View Complete details
| Current Rating | 32A |
| Type | C Curve |
| Breaking Capacity | 50 kA |
| No.of Poles | Single Pole |
| Voltage | 240V |
| Phase | 1 Phase |
| Frequency | 50Hz |
View Complete details
| Type | C Curve |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Voltage | 220V |
| Rated Current | 40 A |
| Pole | Single Pole |
View Complete details
Product Brochure
| No.of Poles | Triple Pole |
| Type | B Curve |
| Brand | Schneider |
| Degree Of Protection | IP20 |
| Warranty | 18 months |
| Model Name/Number | C120N |
| Phase | Three |
| Voltage | 400 V |
| Rated Current | 80 Amp |
| Relative Humidity | 95 % at 55 Degree C |
| Operating Altitude | 2000 m |
| Wire Stripping Length | 15 mm |
| Weight | 0.615 kg |
| Depth | 73 mm |
| Width | 81 mm |
| Height | 81 mm |
| Mounting Mode | Clip-on |
| Rated Frequency | 60 Hz |
We are affianced in providing an extensive range of Schneider Miniature Circuit Breaker to our precious clientele. These products are made under the headship of our industrial experts who have rich industry acquaintance. Due to high demand, we present these products in diverse technical configurations. Our provided products are broadly known owing to its smooth operations and top performance.
View Complete details
| No. of Poles | 3 Pole |
| Brand | L&T |
| Rated Current | 160A |
| Breaking Capacity | 10kA |
| Voltage | 415V |
| Frequency | 50Hz |
| Material | ABS |
View Complete details
| Number of Poles | 2 Pole |
| Brand | L&T |
| Breaking Capacity | 10 kA |
| Warranty | 2 Year |
| Model Name/Number | BB20320C |
| Phase | Single |
| Rated Current | 32 Amp |
| Curve Type | C Curve |
| Dimensions | 15x10 cmx10 cm |
| Standards | Conforms to IS/IEC 60898 and IEC 60947 -2 |
| Material | Halogens-free plastic materials |
| Nominal Frequency | 60 Hz |
| Insulation Voltage | 500 V |
View Complete details
| Current Rating | 25A |
| Number of Poles | 4 Pole |
| Voltage | 380 V |
| Brand | Schneider |
| Frequency | 50Hz |
| Phase | Single Phase |
View Complete details
| Brand | Siemens |
| Power Voltage | 440 V |
| Phase | 3 Phase |
| Type | Automatic Siemens Switchgears |
| Rated Frequency | 50Hz |
| Material | MS |
| Application | Power Supply |
View Complete details
| Number of Poles | Single Pole |
| Type | C Curve |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 220V |
| Rated Current | 36 A |
View Complete details
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Curve Type | B Curve |
| Type | B Curve |
| Brand | ABB |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 220V |
| Weight | 0.375 Kg |
| Application | Electric Connection |
View Complete details
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Type | C Curve |
| Brand | ABB |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 240V |
| Application | Electric Connection |
View Complete details
Product Brochure
| Brand | Schneider |
| No. of Poles | Double Pole |
| Rated Current | 63A |
| Voltage | 230V |
| Sensitivity | 30mA |
| Frequency | 50Hz |
View Complete details
| Number of Poles | 3 Pole |
| Brand | Schneider |
| Phase | Single Phase |
| Frequency | 60 Hz |
| Voltage | 240V |
| Rated Current | 32A |
| Curve Type | B Curve |
| Type | C Curve |
View Complete details
| Number of Poles | 3 Pole |
| Current Rating | 32A |
| Brand | ABB |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 240V |
| Application | Electric Connection |
| Curve Type | B Curve |
| Type | C Curve |
View Complete details
| No. of Poles | 3 Pole |
| Breaking Capacity | 15kA |
| Brand | Siemens |
| Voltage | 415V |
| Rated Current | 160A |
| Phase | 1 Phase |
| Material | Plastic |
| Frequency | 60Hz |
| Application | Electric Fitting |
View Complete details
| Door Type | Single Door |
| Connection Type | 4 Way |
| No. of Doors | Double Door |
| Material | Mild Steel (MS) |
| MCB Count | TPN |
| Brand | ABB |
View Complete details
Product Brochure
| Number of Poles | 3 Pole |
| Brand | Schneider |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 240V |
| Rated Current | 70 A |
| Curve Type | B Curve |
| Type | C Curve |
View Complete details
Product Brochure
| Curve Type | C Curve |
| Brand | ABB |
| Rated Current | 32A |
| Number of Poles | 3 |
| Tripping Characteristic | C |
| Power Loss | 6.9 W |
| Operational Voltage | 440 V AC |
| Rated Frequency | 60 Hz |
| Actuator Marking | I / O |
| Contact Position Indication | Red ON / Green OFF |
| Degree of Protection | IP20 |
| Width | 52.5 mm |
| Depth / Length | 69 mm |
| Height | 88 mm |
| Weight | 0.375 kg |
| Operating Temperature | +55 Degree C |
| Tightening Torque | 2.8 Nm |
| Terminal Type | Screw Terminals |
View Complete details
| Phase | 3 Phase |
| Coil Voltage | 440 V |
| Brand | Siemens |
| Type | Siemens Switchgears |
| Rated Frequency | 50Hz |
| Material | MS |
View Complete details
| Phase | 3 Phase |
| Brand | Siemens |
| Power Voltage | 440 V |
| Material | MS |
| Frequency | 50Hz |
| Application | Power Supply |
View Complete details
| Voltage | 220 V |
| No.Of Poles | 2 Poles |
| Phase | Single Phase |
| Frequency | 50 Hz |
| Rated Power | 20 HP |
| Material | MS |
View Complete details
Product Brochure
| Rated Current | 2.5 Amp |
| No.of Poles | Triple Pole |
| Curve Type | C Curve |
| Type | C Curve |
| Brand | Schneider |
| Breaking Capacity | 100 kA |
| Degree Of Protection | IP20 |
| Warranty | 18 months |
| Model Name/Number | GV2ME07 |
| Phase | Three |
| Frequency | 50/60 Hz |
| Weight | 0.26 kg |
| Protection Class | IP20 |
| Operating Voltage | 690 V AC |
| Height | 89 mm |
| Width | 45 mm |
| Depth | 78.5 mm |
| Operating Altitude | 2000 m |
View Complete details