Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Rated Current | 125 Amp |
Poles Number | 3 Pole |
Brand | L&T |
Changeover Source Type | Dual Source |
Phase | Three |
Voltage | 415 V |
Frequency | 50/60 Hz |
Dimension | 20x10x10 cm (LxWxH) |
Service Temperature | -20 to 50 Degree Celsius |
Pollution Degree | 3 |
Terminal Screw | M8 x 20 |
View Complete details
Rated Voltage | 240 V AC |
Frequency | 50 Hz |
Brand | L&T |
Model Name/Number | MNX70 |
Packaging Type | Packet |
Material | ABS |
Cat Number | CS94151 |
View Complete details
Usage/Application | Industrial |
Voltage | 240 V |
Power | AC |
Material | Copper |
Brand | L&T |
Current | 9Amp |
Phase | Single |
Frequency | 50 Hz |
Number Of Poles | 3 Pole |
View Complete details
Product Brochure
Brand | Siemens |
Model Name/Number | 3RP1505 |
Mounting Type | DIN Rail |
Material | ABS |
Frequency | 50 Hz |
Packaging Type | Box |
Time Range | 1.5 - 30s |
Number of Timer Functions | Multi Function |
Number of Contacts | 1 |
Contact Configuration | SPDT |
Terminal Type | Screw |
Minimum Voltage | 24V ac/dc |
Maximum Voltage | 250 V dc, 400V ac |
Width | 22.5mm |
Depth | 90mm |
Length | 83mm |
View Complete details
Lighting Type | LED |
Brand | Schneider |
Body Material | Plastic |
Lighting Color | Red |
Voltage | 230 V |
Model Name/Number | Harmony XB7 |
IP Rating | IP 54 |
Diameter | 22 mm |
Depth | 54 mm |
Height | 29 mm |
View Complete details