Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 89% Response Rate
Send Enquiry
| Number of Poles | 3 Pole |
| No.of Poles | 3 Pole |
| Brand | L&T |
| Certification | IS/IEC 60898-1 |
| Breaking Capacity | 10 kA |
| Frequency | 50 Hz |
| Voltage | 220V |
| Rated Current | 32A |
| Curve Type | B Curve |
| Type | C Curve |
View Complete details
| Rated Current | 500 Amp |
| Breaking Capacity | 100 kA |
| Brand | Schneider |
| Rated Voltage | 635 V AC |
| Number Of Poles | 4 Pole |
| Rated Frequency | 50 Hz |
| Phase | Three |
| Automation Grade | Automatic |
View Complete details
| Phase | Single Phase |
| Rated Current | 30A |
| Number Of Poles | 1 Pole+N |
| Frequency | 50Hz |
| Application | Used To Distribute Electrical Energy With Electrical Devices To Control |
| Voltage | 220V |
View Complete details
| Rated Current | 100 Amp |
| Brand | Siemens |
| Power Voltage | 440 V |
| Type | Siemens Switch Gear |
| Rated Frequency | 50 Hz |
| Material | MS |
| Phase | Single |
| Numbers Of Pole | 4 Pole |
| Automation Grade | Automatic |
| Control Mode | SVPWM |
| Application | Power Supply |
View Complete details
| Rated Voltage | 440 V |
| Brand | L&T |
| Breaking Capacity | 50 kA |
| Material | ABS |
| Frequency | 50 Hz |
| Number Of Poles | 3 Pole |
| Rated Current | 100 Amp |
| Phase | Three Phase |
| Protection Class | IP20 |
View Complete details