Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Rated Current | 100 Amp |
Type | Siemens Switch Gear |
Brand | Siemens |
Power Voltage | 440 V |
Rated Frequency | 50 Hz |
Material | MS |
Country of Origin | Made in India |
Phase | Single |
Numbers Of Pole | 4 Pole |
Automation Grade | Automatic |
Control Mode | SVPWM |
Application | Power Supply |
View Complete details
Rated Current | 30A |
Phase | Single Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Application | Industrial |
Voltage | 220V |
View Complete details
Rated Current | 500 Amp |
Rated Voltage | 635 V AC |
Breaking Capacity | 100 kA |
Brand | Schneider |
Number Of Poles | 4 Pole |
Rated Frequency | 50 Hz |
Phase | Three |
Automation Grade | Automatic |
View Complete details
No.of Poles | 3 Pole |
Rated Current | 32A |
Brand | L&T |
Type | C Curve |
Breaking Capacity | 10 kA |
Certification | IS/IEC 60898-1 |
Frequency | 50 Hz |
Voltage | 220V |
View Complete details
Rated Current | 100 Amp |
Number Of Poles | 3 Pole |
Rated Voltage | 440 V |
Frequency | 50 Hz |
Breaking Capacity | 50 kA |
Material | ABS |
Brand | L&T |
Country of Origin | Made in India |
Phase | Three Phase |
Protection Class | IP20 |
View Complete details