Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 89% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Current Rating | 16A |
| Number Of Poles | 3 |
| Brand | L&T |
| Model Name | MOG-S1 |
| Suitable Motor Power | 5.4 kW |
| Voltage | 415 V |
| Frequency | 50 Hz |
| Instantaneous Trip Current | 169A |
| Phase | 3 |
| Mounting Type | Rocker |
| Series Name | Supernova |
| Breaking Capacity | 18kA |
| Current Breaking Capacity | 25 kA |
View Complete details
Minimum Order Quantity: 10 Piece
| Current Rating | 0.5A |
| Number of Poles | Single Pole |
| Pack Type | Box |
| Usage | Protects The Motor From Faults Using A Thermal-magnetic Circuit Breaker. |
| Brand | Schneider |
| Voltage | 240V |
View Complete details
Product Brochure
| Brand | Siemens |
| Model Name | 3VU1340 |
| Rated Current | 25 Amp |
| Number of Poles | 3 Poles |
| Ambient Temperature | 55 Degree C |
| Operational Voltage | 690 V |
| Protection Class | IP00/IP20 |
| Frequency | 50/60 Hz |
| Rated Insulation Voltage | 750 V |
View Complete details
| Curve Type | C Curve |
| Number Of Poles | 3 Pole |
| Brand | Siemens |
| Model Name | 3RV20 |
| Operating Voltage | 690 V |
| Impulse Voltage Resistance | 6 kV |
| Width | 45 mm |
| Height | 97 mm |
| Depth | 96 mm |
| Mechanical Operating Time | 100 |
| Operating Temperature | 60 Degree C |
| IP Protection | IP20 |
| Rated Current | 10A |
| Current | 20 Amp |
View Complete details
| Current Rating | 63A |
| Number of Poles | Single Pole |
| Curve Type | B Curve |
| Frequency | 50 Hz |
| Voltage | 440V |
| Phase | Three Phase |
View Complete details