Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 92% Response Rate
Send Enquiry
| Number of Poles | Single Pole |
| Curve Type | C Curve |
| Type | C Curve |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 240V |
| Rated Current | 32 A |
View Complete details
Product Brochure
| Brand | HPL |
| Phase | Three Phase |
| Voltage Level | High-Voltage |
| Changeover Source Type | Dual Source |
| Poles Number | 2 Pole |
| Switch Control | Automatic |
| Usage/Application | Electric Fitting |
| Rated Frequency | 60 Hz |
| Current Rating | 32 Amp |
| Voltage | 240 V AC |
View Complete details
| Number of Poles | 3 Pole |
| Switch Control | Automatic |
| Rated Current(A) | 125 A |
| Brand | Hanger |
| Phase | Three Phase |
| Type | Onload Changeover Switches |
View Complete details
| Number of Poles | 3 Pole |
| Switch Control | Automatic |
| Phase | Three Phase |
| Type | Onload Changeover Switches |
| Frequency | 50Hz |
| Voltage | 220V |
| Rated Current(A) | 315 A |
| Current Rating | 63 Amp |
View Complete details
| Switch Control | Automatic |
| Phase | Three Phase |
| Usage/Application | Instant Automatic Change Over From The Main Supply To The Generator Supply And Vice Versa |
| Type | 3 Phase Onload Changeover Switches |
| Voltage | 220 V |
| Frequency | 50Hz |
| Rated Current(A) | 125 A |
| Current Rating | 63 Amp |
View Complete details
| Brand | Siemens |
| Phase | Single Phase |
| Type | C Curve |
| Frequency | 60 Hz |
| Voltage | 240V |
| Rated Current | 32A |
| Pole | Single Pole |
View Complete details
| Number of Poles | 2 Pole |
| Switch Control | Manual |
| Phase | Single Phase |
| Usage/Application | For Seamless Transition Between Power Sources. |
| Current Rating | 125 ampere |
| Type | On Load |
View Complete details