Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Type | C Curve |
Frequency | 50 Hz |
Voltage | 240V |
Phase | 3 Phase |
Country of Origin | Made in India |
Pole | Single Pole |
Rated Current | 32 A |
View Complete details
Type | C Curve |
Frequency | 60 Hz |
Voltage | 240V |
Phase | Single Phase |
Country of Origin | Made in India |
Rated Current | 32A |
Pole | Single Pole |
View Complete details
Rated Current(A) | 125 A |
Switch Control | Automatic |
Type | Onload Changeover Switches |
Usage/Application | Industrial |
Brand | Hanger |
Phase | Three Phase |
Country of Origin | Made in India |
View Complete details
Switch Control | Manual |
Type | on load |
Current Rating | 125 ampere |
Brand | Hager |
Phase | Single Phase |
View Complete details
Rated Current(A) | 315 A |
Switch Control | Automatic |
Type | Onload Changeover Switches |
Usage/Application | Industrial |
Current Rating | 63 Amp |
Phase | Three Phase |
Country of Origin | Made in India |
Frequency | 50Hz |
Voltage | 220V |
View Complete details
Rated Current(A) | 125 A |
Switch Control | Automatic |
Type | 3 Phase Onload Changeover Switches |
Usage/Application | Industrial |
Current Rating | 63 Amp |
Phase | Three Phase |
Country of Origin | Made in India |
Voltage | 220 V |
Frequency | 50Hz |
View Complete details
Product Brochure
Switch Control | Automatic |
Poles Number | 2 Pole |
Usage/Application | Electric Fitting |
Current Rating | 32 Amp |
Brand | HPL |
Phase | Three Phase |
Changeover Source Type | Dual Source |
Voltage Level | High-Voltage |
Rated Frequency | 50/60 Hz |
Voltage | 240 V AC |
View Complete details
Rated Current(A) | 125 A |
Switch Control | Automatic |
Usage/Application | Industrial |
Changeover Source Type | Dual Source |
Poles Number | 4 Pole |
Phase | Single |
Rated Current | 63 Amp |
Operating Switching | 90ms |
Packaging Type | Box |
View Complete details