Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Brand | TC |
Usage/Application | Industrial |
Frequency | 50Hz |
Country of Origin | Made in India |
Phase | Single Phase |
Voltage | 220V |
Number Of Poles | 3 Poles |
View Complete details
Model Name/Number | NHD |
Number Of Poles | 4 Pole |
Brand | BCH Electric |
Switching Current | 40 Amp |
Voltage | 415 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50 Hz |
Country of Origin | Made in India |
View Complete details
Mounting Type | DIN Rail |
Model Name/Number | A26- 30-10 |
Brand | ABB |
Electricity Type | AC |
Frequency | 60 Hz |
Material | ABS |
Weight | 0.6 kg |
Phase | Single Phase |
Voltage | 240V |
Number Of Poles | 3 Poles |
[Uimp] Rated Impulse Withstand Voltage | 8 kV |
[Ue] Rated Operational Voltage | 690 V AC |
Terminal Type | Screw Terminals |
Width | 54 mm |
Depth / Length | 93.6 mm |
Height | 90 mm |
Maximum Mechanical Switching Frequency | 3600 cycles per hour |
Maximum Operating Altitude Permissible | 3000 m |
View Complete details
Model Name/Number | LC1FDP |
Number Of Poles | 3 Poles |
Brand | C&S Electric |
Switching Current | 115 Amp |
Voltage | 220 V |
Mounting Type | DIN Rail |
Phase | Single Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50-60 Hz |
Material | ABS |
Warranty | 18 months |
Operating Temperature | -40 to 60 Degree C |
Storage Temperature | -60 to 80 Degree C |
View Complete details
Model Name/Number | LC1D253 |
Number Of Poles | 3 Poles |
Brand | C&S Electric |
Switching Current | 253 Amp |
Voltage | 220 V |
Mounting Type | DIN Rail |
Phase | Three Phase |
Electricity Type | AC |
Usage/Application | Electric Fitting |
Frequency | 50/60 Hz |
Material | ABS |
View Complete details