Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 87% Response Rate
Send Enquiry
Product Brochure
| Minimum Switching Time | 1.5 sec |
| Rated Current | 16 A |
| Display Backlight | Yes |
| Display | Analog |
| Model Name/Number | J64881 |
| Brand | GIC |
| Power Supply | 240 V AC |
| Power Consumption | 2 VA |
| Ambient Temperature | -20 To 55 Degree C |
| Mounting | Din Rail |
| Weight | 185 g |
| Frequency | 50Hz |
| Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
View Complete details
Product Brochure
| Brand | Astro Pro |
| Usage/Application | Street Light |
| Display | Digital |
| Voltage | 240 VAC |
| Power Consumption | 6 VA |
| Phase | Single |
| Frequency | 50 Hz |
| Body Material | ABS |
| Number of Operating Mode | 5 |
| Weight | 110 g |
| Dimension | 36 x 90 x 65 mm |
| Degree of Protection | IP 20 |
| Humidity | 95% |
| Operating Temperature | -15 to 55 Degree Celsius |
| Storage Temperature | -20 to 70 Degree Celsius |
View Complete details
Minimum Order Quantity: 1 Piece
| Current Rating | 6A |
| Usage/Application | Street Light |
| Display Backlight | No |
| Display | Analog |
| Model Name/Number | EH711 |
| Switch Type | analog type |
| Brand | Hager |
View Complete details
| Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
| Display Backlight | Yes |
| Rated Current | 16 A |
| Material | PVC |
| Minimum Switching Time | 1 minutes |
| Voltage | 230V |
| Frequency | 50Hz |
View Complete details
| Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
| Display Backlight | Yes |
| Rated Current | 16 A |
| Power/Voltage | 220V |
| Material | MS |
| Minimum Switching Time | 1.5 sec |
| Frequency | 50Hz |
View Complete details
| Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
| Display Backlight | Yes |
| Rated Current | 16 A |
| Material | PVC |
| Minimum Switching Time | 1 mins |
| Voltage | 240V |
| Frequency | 50Hz |
View Complete details