Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Product Brochure
Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
Brand | GIC |
Model Name/Number | J64881 |
Rated Current | 16 A |
Display Backlight | Yes |
Minimum Switching Time | 1.5 sec |
Display | Analog |
Country of Origin | Made in India |
Power Supply | 240 V AC |
Power Consumption | 2 VA |
Ambient Temperature | -20 To 55 Degree C |
Mounting | Din Rail |
Weight | 185 g |
Frequency | 50Hz |
View Complete details
Product Brochure
Usage/Application | Industrial |
Brand | Astro Pro |
Display | Digital |
Voltage | 240 VAC |
Power Consumption | 6 VA |
Phase | Single |
Frequency | 50 Hz |
Body Material | ABS |
Number of Operating Mode | 5 |
Weight | 110 g |
Dimension | 36 x 90 x 65 mm |
Degree of Protection | IP 20 |
Humidity | 95% |
Operating Temperature | -15 to 55 Degree Celsius |
Storage Temperature | -20 to 70 Degree Celsius |
View Complete details
Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
Rated Current | 16 A |
Display Backlight | Yes |
Minimum Switching Time | 1 minutes |
Material | PVC |
Country of Origin | Made in India |
Voltage | 230V |
Frequency | 50Hz |
View Complete details
Usage/Application | Industrial |
Brand | Hager |
Switch Type | analog type |
Model Name/Number | EH711 |
Display Backlight | No |
Display | Analog |
Country of Origin | Made in India |
View Complete details
Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
Brand | GIC |
Rated Current | 16 A |
Display Backlight | Yes |
Minimum Switching Time | 1.5 sec |
Material | MS |
Power/Voltage | 220V |
Frequency | 50Hz |
View Complete details
Usage/Application | Street Lights, LED Sign Boards, Industrial Use |
Rated Current | 16 A |
Display Backlight | Yes |
Minimum Switching Time | 1 mins |
Material | PVC |
Country of Origin | Made in India |
Voltage | 240V |
Frequency | 50Hz |
View Complete details