Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 92% Response Rate
Send Enquiry
| No. of Poles | Triple Pole |
| Brand | L&T |
| Certification | IEC 60947-2 |
| Voltage | 415V |
| Rated Current | 250 Amp |
| Model Name/Number | DN2-250D |
| Trip Type | Thermal Magnetic |
| Material | Halogens-free plastic materials |
| Frequency | 50Hz |
| Warranty | 2 Years |
| Releases Type | Thermal-magnetic |
| Insulation Voltage | 690 V |
| Rated Operating Voltage | 600V |
| Rated Impulse Withstand Voltage Uimp | 6 kV |
| Breaking Capacity | 18kA |
| Rated Short-Circuit Capacity | 36 kA |
L&T has come out with a new generation of MCCBs, stands out due to its state-of-the-art design, contemporary user-friendly features, wide choice of protective releases, ergonomics, aesthetics and compactness.
Features:
View Complete details
| Brand | L&T |
| No. of Poles | Double Pole |
| Rated Current | 100 Amp |
| Breaking Capacity | 25kA |
| Voltage | 240 V AC |
| Trip Type | Thermal Magnetic |
| Model Name/Number | DU100 |
| Frequency | 50Hz |
| Weight | 900 gm |
| Standard | Conforms to IS/IEC 60947-2 & IEC 60947-2 |
View Complete details
Product Brochure
| Breaking Capacity | 18 kA |
| Rated current | 125 Amp |
| No. of Poles | Triple Pole |
| Voltage | 600 V AC |
| Model Name/Number | XT2N |
| Frequency | 50Hz |
| Brand | ABB |
| Weight | 1.12 kg |
| Width | 90 mm |
| Height | 130 mm |
| Depth / Length | 82.5 mm |
| Opening Time | 15 ms |
| Release Type | EL |
| Terminal Connection Type | Fixed Circuit-Breakers |
View Complete details
| Brand | Schneider |
| No. of Poles | Triple Pole |
| Rated Current | 160 Amp |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Model Name/Number | ComPact NSXm |
| Frequency | 50Hz |
| Material | ABS |
| Phase | Three |
| Dimension | H: 137mm x W: 81mm x D: 80mm |
| Packaging Type | Box |
Protection of LV electrical installations:
• Standard applications in industries, buildings, infrastructures
• Low voltage switchboards (as feeder in drawers) for power control centers
• Low voltage panelboards (as incomer) or subpanelboards (as feeder) for electrical distribution in small, medium, and commercial buildings
• Machines (as incomer) — HVAC, packaging, lifting, pumping, conveying
• Control panels — Water treatment, tunnel, in automation solutions
View Complete details
| Brand | Havells |
| No. of Poles | Triple Pole |
| Rated Current | 100 Amp |
| Breaking Capacity | 10 kA |
| Voltage | 415V |
| Certification | IS/IEC:60947-2 |
| Type Of Release | Thermomagnetic |
| Rated Frequency | 50 Hz |
| Ambient Temperature | 400 Degree C |
| Rated Impulse Voltage | 8 kV |
View Complete details
Product Brochure
| Brand | Siemens |
| No. of Poles | Triple Pole |
| Rated Current | 100 Amp |
| Breaking Capacity | 25kA |
| Voltage | 415V |
| Trip Type | Thermal Magnetic |
| Model Name/Number | 3VT1710 |
| Frequency | 50Hz |
| Material | ABS |
| Phase | Three |
| Protection Type | O/L & S/C |
| Tripping Type | Thermal Magnetic |
View Complete details