Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 87% Response Rate
Send Enquiry
Product Brochure
| Number Of Poles | 2 Pole |
| Usage | for Transformers, Electronic Fitting |
| Trip Class | 20, LRD08 |
| Relay Type | Electrical |
| Brand | Schneider |
| Current | 5 Amp |
| Mounting Type | Din Rail |
| Phase | Three |
| Voltage | 690 V AC |
| Frequency | 50 Hz |
| Protection Class | IP20 |
| Warranty | 18 months |
| Operating Temperature | -20 to 60 Degree C |
| Storage Temperature | -60 to 70 Degree C |
| Height | 66 mm |
| Width | 45 mm |
| Depth | 70 mm |
| Weight | 0.124 kg |
View Complete details
| Number Of Poles | 3 Pole |
| Usage/Application | Electronic Fitting, for Home Appliances |
| Brand | L&T |
| Trip Class | 10, MN2 |
| Relay Type | Thermal |
| Current | 6 Amp max |
| Mounting Type | Din Rail |
| Phase | Single |
| Voltage | 240 V |
| Ambient Temperature | -50 to 50 Degree C |
| Frequency | 50 Hz |
| Weight | 500 g |
| Packaging Type | Box |
View Complete details
| Coil Voltage | 36 V AC |
| Type | AC |
| Current Rating | 32 A |
| Material | Plastic |
| Frequency | 50 Hz |
| Phase | Single Phase |
View Complete details
Product Brochure
| Brand | Siemens |
| Usage/Application | Electronic Fitting |
| Current | 14.5 Amp |
| Voltage | 690 V |
| Mounting Type | Din Rail |
| Number Of Poles | 3 Pole |
| Phase | 3 Phase |
| Model Name/Number | 3UA50 |
| Frequency | 50 Hz |
View Complete details