Chandni Chowk, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 83% Response Rate
Product Brochure
Usage/Application | Electronic Fitting |
Current | 5 Amp |
Voltage | 690 V AC |
Mounting Type | Din Rail |
Phase | Three |
Model Name/Number | LRD08 |
Frequency | 50 Hz |
Brand | Schneider |
Protection Class | IP20 |
Warranty | 18 months |
Operating Temperature | -20 to 60 Degree C |
Storage Temperature | -60 to 70 Degree C |
Height | 66 mm |
Width | 45 mm |
Depth | 70 mm |
Weight | 0.124 kg |
View Complete details
Coil Voltage | 36 V AC |
Material | Plastic |
Usage/Application | Industrial |
Current | 30A |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Single Phase |
View Complete details
Product Brochure
Brand | Siemens |
Usage/Application | Electronic Fitting |
Current | 14.5 Amp |
Voltage | 690 V |
Mounting Type | Din Rail |
Number Of Poles | 3 Pole |
Phase | 3 Phase |
Model Name/Number | 3UA50 |
Frequency | 50 Hz |
View Complete details
Brand | L&T |
Usage/Application | Electronic Fitting |
Current | 6 Amp max |
Voltage | 240 V |
Mounting Type | Din Rail |
Number Of Poles | 3 Pole |
Phase | Single |
Model Name/Number | MN2 |
Frequency | 50 Hz |
Ambient Temperature | -50 to 50 Degree C |
Weight | 500 g |
Packaging Type | Box |
View Complete details