Chandni Chowk, New Delhi, Delhi
GST No. 07AGMPS5819D1Z4
Call 08048958672 89% Response Rate
Send Enquiry
Product Brochure
| Accuracy Class | Class 1.0 as per IEC 62052-11/ IEC 62053-22 |
| Operating Temperature | 60 Degree Celsius |
| Weight | 400 gm |
| Model Name/Number | EM6433 |
| Brand | Schneider |
| Phase | Single |
| Voltage | 240 V |
| Material | ABS |
| Frequency | 50 Hz |
| Emission | CISPR22 |
| IP Protection | Front IP 51/Rear IP 30 |
| Communication | RS 485 |
| Storage Temperature | + 70 Degree Celsius |
View Complete details
| Material | Aluminum |
| Display | Digital |
| Phase | Single Phase |
| Current | 5 Amp |
| Frequency | 50Hz |
| Voltage | 240V |
View Complete details
Product Brochure
| Model Name/Number | ER300P |
| Material | Plastic Moulded with transparent |
| Phase | Single |
| Usage/Application | Laboratory |
| Frequency | 50 Hz |
| Voltage | 240 V |
| Dimension | 320 x 175 x 110 mm |
| Weight | 390 gm |
| Humidity | 95% |
| Brand | L&T |
| Display Type | Digital |
| Current | 30 Amp |
View Complete details
Product Brochure
| Phase | Single |
| Enclosure | Engineering plastic |
| Accuracy Class | Class 0.2s, 0.5s for HT and class 0.5s for LT |
| Weight | 1.2 kg (approx.) |
| Model Name/Number | Premier 300 |
| Brand | Secure |
| Usage/Application | Commercial |
| Voltage | 230/240 V |
| Dimensions (W x H x D) | 191 x 255 x 82 mm (approx.) |
| Mains Frequency | 50 Hz |
| Wiring Configuration | 3-phase 4-wire |
| Connection type | CT-operated |
View Complete details